<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MaxJeffcote &#8211; Agency Mavericks</title>
	<atom:link href="https://www.agencymavericks.com/author/maxjeffcote/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.agencymavericks.com</link>
	<description>Digital Agency &#38; Web Design Training &#38; Courses &#124; Business Coaching</description>
	<lastBuildDate>Thu, 19 Mar 2026 00:10:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.agencymavericks.com/wp-content/uploads/2020/08/cropped-WP_fav-Teal-With-Plane-1-32x32.webp</url>
	<title>MaxJeffcote &#8211; Agency Mavericks</title>
	<link>https://www.agencymavericks.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Borrowed vs. Owned Assets: Why It Matters for Your Agency&#8217;s Long-Term Success</title>
		<link>https://www.agencymavericks.com/borrowed-vs-owned-assets-why-it-matters-for-your-agencys-long-term-success/</link>
					<comments>https://www.agencymavericks.com/borrowed-vs-owned-assets-why-it-matters-for-your-agencys-long-term-success/#respond</comments>
		
		<dc:creator><![CDATA[MaxJeffcote]]></dc:creator>
		<pubDate>Thu, 27 Mar 2025 23:00:00 +0000</pubDate>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[The Agency Hour]]></category>
		<category><![CDATA[Agency Hour Podcast]]></category>
		<category><![CDATA[agency marketing]]></category>
		<category><![CDATA[Agency Mavericks]]></category>
		<category><![CDATA[Agency profitability]]></category>
		<category><![CDATA[AI and SEO strategy]]></category>
		<category><![CDATA[AI content creation for SEO]]></category>
		<category><![CDATA[AI for content optimization]]></category>
		<category><![CDATA[AI for content repurposing]]></category>
		<category><![CDATA[AI for keyword research]]></category>
		<category><![CDATA[AI for SEO]]></category>
		<category><![CDATA[AI in SEO]]></category>
		<category><![CDATA[audience engagement]]></category>
		<category><![CDATA[content as a sales asset]]></category>
		<category><![CDATA[content creation mistakes]]></category>
		<category><![CDATA[content for conversion]]></category>
		<category><![CDATA[content goals]]></category>
		<category><![CDATA[content templates]]></category>
		<category><![CDATA[creative direct mail examples]]></category>
		<category><![CDATA[customer database value]]></category>
		<category><![CDATA[digital agency growth]]></category>
		<category><![CDATA[email list building]]></category>
		<category><![CDATA[Facebook group changes]]></category>
		<category><![CDATA[FAQ videos]]></category>
		<category><![CDATA[handling negative comments]]></category>
		<category><![CDATA[imposter syndrome]]></category>
		<category><![CDATA[leading with value]]></category>
		<category><![CDATA[leveraging content for agency growth]]></category>
		<category><![CDATA[long-form content for authority]]></category>
		<category><![CDATA[Max Jeffcott content insights]]></category>
		<category><![CDATA[minimalist video editing]]></category>
		<category><![CDATA[owned asset marketing]]></category>
		<category><![CDATA[platform-specific content strategy]]></category>
		<category><![CDATA[podcast repurposing]]></category>
		<category><![CDATA[polarizing content]]></category>
		<category><![CDATA[publishing consistency]]></category>
		<category><![CDATA[rented assets vs owned assets]]></category>
		<category><![CDATA[repurposing long-form content]]></category>
		<category><![CDATA[Riverside AI features]]></category>
		<category><![CDATA[Seriously Good Design]]></category>
		<category><![CDATA[short-form content purpose]]></category>
		<category><![CDATA[short-form video strategy]]></category>
		<category><![CDATA[Simon Kelly content strategy]]></category>
		<category><![CDATA[using B-roll]]></category>
		<category><![CDATA[video hooks]]></category>
		<category><![CDATA[video repurposing tips]]></category>
		<category><![CDATA[working with algorithms]]></category>
		<category><![CDATA[YouTube algorithm optimization]]></category>
		<category><![CDATA[YouTube Shorts strategy]]></category>
		<guid isPermaLink="false">https://www.agencymavericks.com/?p=60617</guid>

					<description><![CDATA[Are you creating content that actually builds your business—or just adding to the noise? In this episode of The Agency Hour, Max Jeffcote and Simon Kelly unpack the difference between rented and owned assets and show you how to leverage content for real agency growth. Tune in for a framework that helps you create, repurpose, and distribute content that converts.]]></description>
		
					<wfw:commentRss>https://www.agencymavericks.com/borrowed-vs-owned-assets-why-it-matters-for-your-agencys-long-term-success/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			<enclosure url="https://www.agencymavericks.com/wp-content/uploads/2025/04/e21jw_xhufe.jpg" length="125586" type="image/jpeg" />
	</item>
	</channel>
</rss>
