<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Troy Dean &#8211; Agency Mavericks</title>
	<atom:link href="https://www.agencymavericks.com/author/troy-dean/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.agencymavericks.com</link>
	<description>Digital Agency &#38; Web Design Training &#38; Courses &#124; Business Coaching</description>
	<lastBuildDate>Fri, 24 Apr 2026 07:54:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.agencymavericks.com/wp-content/uploads/2020/08/cropped-WP_fav-Teal-With-Plane-1-32x32.webp</url>
	<title>Troy Dean &#8211; Agency Mavericks</title>
	<link>https://www.agencymavericks.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Exact Checklist We Use to Scale Agencies to $1M+ (Steal This)</title>
		<link>https://www.agencymavericks.com/the-exact-checklist-we-use-to-scale-agencies-to-1m-steal-this/</link>
					<comments>https://www.agencymavericks.com/the-exact-checklist-we-use-to-scale-agencies-to-1m-steal-this/#respond</comments>
		
		<dc:creator><![CDATA[Troy Dean]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 07:50:45 +0000</pubDate>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[The Agency Hour]]></category>
		<guid isPermaLink="false">https://www.agencymavericks.com/?p=62822</guid>

					<description><![CDATA[Whether you're just starting out or already at multiple seven figures, this is the exact checklist we use with clients who pay us between $25K and $50K a year to scale a digital agency.]]></description>
		
					<wfw:commentRss>https://www.agencymavericks.com/the-exact-checklist-we-use-to-scale-agencies-to-1m-steal-this/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			<enclosure url="https://www.agencymavericks.com/wp-content/uploads/2026/04/scale-agencies-1m-checklist.jpg" length="116927" type="image/jpeg" />
	</item>
		<item>
		<title>The Agency Owner&#8217;s Guide to the WordPress Application Password</title>
		<link>https://www.agencymavericks.com/the-agency-owners-guide-to-the-wordpress-application-password/</link>
					<comments>https://www.agencymavericks.com/the-agency-owners-guide-to-the-wordpress-application-password/#respond</comments>
		
		<dc:creator><![CDATA[Troy Dean]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 22:48:55 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Tutorials]]></category>
		<guid isPermaLink="false">https://www.agencymavericks.com/?p=62781</guid>

					<description><![CDATA[Learn how to use a WordPress application password to securely connect third-party tools and automation workflows to your site — without handing out your admin login.]]></description>
		
					<wfw:commentRss>https://www.agencymavericks.com/the-agency-owners-guide-to-the-wordpress-application-password/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			<enclosure url="https://www.agencymavericks.com/wp-content/uploads/2026/04/wp-application-password-1920x1080-1.jpg" length="240346" type="image/jpeg" />
	</item>
		<item>
		<title>AI Agency Automation: The Exact Playbook for Digital Agency Owners</title>
		<link>https://www.agencymavericks.com/ai-agency-automation-playbook/</link>
					<comments>https://www.agencymavericks.com/ai-agency-automation-playbook/#respond</comments>
		
		<dc:creator><![CDATA[Troy Dean]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 09:39:47 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<guid isPermaLink="false">https://www.agencymavericks.com/?p=62748</guid>

					<description><![CDATA[Stop doing computer work. A three-tier framework for digital agency owners to figure out what to automate, what to augment, and what to protect.]]></description>
		
					<wfw:commentRss>https://www.agencymavericks.com/ai-agency-automation-playbook/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			<enclosure url="https://www.agencymavericks.com/wp-content/uploads/2026/03/ai-agency-automation-playbook-featured.webp" length="2080406" type="image/webp" />
	</item>
		<item>
		<title>How to track content ROI:&#160;The First-Party Data System That Shows You Exactly Which Content Makes Money</title>
		<link>https://www.agencymavericks.com/most-agency-owners-are-measuring-content-wrong/</link>
					<comments>https://www.agencymavericks.com/most-agency-owners-are-measuring-content-wrong/#respond</comments>
		
		<dc:creator><![CDATA[Troy Dean]]></dc:creator>
		<pubDate>Wed, 18 Mar 2026 05:41:37 +0000</pubDate>
				<category><![CDATA[Marketing]]></category>
		<guid isPermaLink="false">https://www.agencymavericks.com/?p=61807</guid>

					<description><![CDATA[Here's a number that should piss you off: 33% of marketers say measuring ROI is their number one challenge in 2026. That's one in three people who are spending money on content and campaigns, and...]]></description>
		
					<wfw:commentRss>https://www.agencymavericks.com/most-agency-owners-are-measuring-content-wrong/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			<enclosure url="https://www.agencymavericks.com/wp-content/uploads/2026/03/thumbnail_stop_guessing_rotated.webp" length="1215010" type="image/webp" />
	</item>
		<item>
		<title>Building a Category of One with Taylor McMaster</title>
		<link>https://www.agencymavericks.com/building-a-category-of-one-with-taylor-mcmaster/</link>
					<comments>https://www.agencymavericks.com/building-a-category-of-one-with-taylor-mcmaster/#respond</comments>
		
		<dc:creator><![CDATA[Troy Dean]]></dc:creator>
		<pubDate>Wed, 11 Mar 2026 23:00:00 +0000</pubDate>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[The Agency Hour]]></category>
		<category><![CDATA[accountmanagement]]></category>
		<category><![CDATA[Agency acquisition]]></category>
		<category><![CDATA[agency scalability]]></category>
		<category><![CDATA[agencygrowth]]></category>
		<category><![CDATA[agencyowner]]></category>
		<category><![CDATA[Business exit strategy]]></category>
		<category><![CDATA[businessacquisition]]></category>
		<category><![CDATA[client success management]]></category>
		<category><![CDATA[clientretention]]></category>
		<category><![CDATA[digital agency growth]]></category>
		<category><![CDATA[digitalagency]]></category>
		<category><![CDATA[Dot and Company]]></category>
		<category><![CDATA[E2M Solutions]]></category>
		<category><![CDATA[entrepreneurmindset]]></category>
		<category><![CDATA[fractional account management]]></category>
		<category><![CDATA[niche marketing agency]]></category>
		<category><![CDATA[nichemarketing]]></category>
		<category><![CDATA[selling your business]]></category>
		<category><![CDATA[Taylor McMaster]]></category>
		<category><![CDATA[techstartups]]></category>
		<category><![CDATA[Troy Dean]]></category>
		<category><![CDATA[womeninbusiness]]></category>
		<guid isPermaLink="false">https://www.agencymavericks.com/?p=61773</guid>

					<description><![CDATA[In this episode of The Agency Hour, Taylor McMaster shares how specialising in fractional account management helped her build a category-of-one agency and led to a successful acquisition by E2M.]]></description>
		
					<wfw:commentRss>https://www.agencymavericks.com/building-a-category-of-one-with-taylor-mcmaster/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			<enclosure url="https://www.agencymavericks.com/wp-content/uploads/2026/03/The-Agency-Hour-34.jpeg" length="185092" type="image/jpeg" />
	</item>
	</channel>
</rss>
