<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AI &#8211; Agency Mavericks</title>
	<atom:link href="https://www.agencymavericks.com/category/ai/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.agencymavericks.com</link>
	<description>Digital Agency &#38; Web Design Training &#38; Courses &#124; Business Coaching</description>
	<lastBuildDate>Mon, 20 Apr 2026 20:31:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.agencymavericks.com/wp-content/uploads/2020/08/cropped-WP_fav-Teal-With-Plane-1-32x32.webp</url>
	<title>AI &#8211; Agency Mavericks</title>
	<link>https://www.agencymavericks.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Agency Owner&#8217;s Guide to the WordPress Application Password</title>
		<link>https://www.agencymavericks.com/the-agency-owners-guide-to-the-wordpress-application-password/</link>
					<comments>https://www.agencymavericks.com/the-agency-owners-guide-to-the-wordpress-application-password/#respond</comments>
		
		<dc:creator><![CDATA[Troy Dean]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 22:48:55 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Tutorials]]></category>
		<guid isPermaLink="false">https://www.agencymavericks.com/?p=62781</guid>

					<description><![CDATA[Learn how to use a WordPress application password to securely connect third-party tools and automation workflows to your site — without handing out your admin login.]]></description>
		
					<wfw:commentRss>https://www.agencymavericks.com/the-agency-owners-guide-to-the-wordpress-application-password/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			<enclosure url="https://www.agencymavericks.com/wp-content/uploads/2026/04/wp-application-password-1920x1080-1.jpg" length="240346" type="image/jpeg" />
	</item>
		<item>
		<title>AI Agency Automation: The Exact Playbook for Digital Agency Owners</title>
		<link>https://www.agencymavericks.com/ai-agency-automation-playbook/</link>
					<comments>https://www.agencymavericks.com/ai-agency-automation-playbook/#respond</comments>
		
		<dc:creator><![CDATA[Troy Dean]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 09:39:47 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<guid isPermaLink="false">https://www.agencymavericks.com/?p=62748</guid>

					<description><![CDATA[Stop doing computer work. A three-tier framework for digital agency owners to figure out what to automate, what to augment, and what to protect.]]></description>
		
					<wfw:commentRss>https://www.agencymavericks.com/ai-agency-automation-playbook/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			<enclosure url="https://www.agencymavericks.com/wp-content/uploads/2026/03/ai-agency-automation-playbook-featured.webp" length="2080406" type="image/webp" />
	</item>
		<item>
		<title>I Tested 15 AI News Sources And Found Something Disturbing</title>
		<link>https://www.agencymavericks.com/i-tested-15-ai-news-sources-and-found-something-disturbing/</link>
		
		<dc:creator><![CDATA[Troy Dean]]></dc:creator>
		<pubDate>Fri, 23 Jan 2026 04:44:57 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<guid isPermaLink="false">https://www.agencymavericks.com/?p=61667</guid>

					<description><![CDATA[I spent three months tracking fifteen AI sources. Most failed one test.The test was simple: Does this source help me make better decisions, or does it just keep me busy?The Guardian published a list...]]></description>
		
		
		
			<enclosure url="https://www.agencymavericks.com/wp-content/uploads/2026/01/final_1920x1080.webp" length="2118774" type="image/webp" />
	</item>
		<item>
		<title>How AI Solves the Agency Capacity Problem with Simon Chin</title>
		<link>https://www.agencymavericks.com/how-ai-solves-the-agency-capacity-problem-with-simon-chin/</link>
					<comments>https://www.agencymavericks.com/how-ai-solves-the-agency-capacity-problem-with-simon-chin/#respond</comments>
		
		<dc:creator><![CDATA[Troy Dean]]></dc:creator>
		<pubDate>Thu, 16 Oct 2025 23:00:00 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[The Agency Hour]]></category>
		<category><![CDATA[agency automation tools]]></category>
		<category><![CDATA[agency client management]]></category>
		<category><![CDATA[agency data analytics]]></category>
		<category><![CDATA[agency efficiency software]]></category>
		<category><![CDATA[agency operational efficiency]]></category>
		<category><![CDATA[agency operational tool]]></category>
		<category><![CDATA[agency productivity tools]]></category>
		<category><![CDATA[agency scaling solutions]]></category>
		<category><![CDATA[agency time management]]></category>
		<category><![CDATA[agency workflow automation]]></category>
		<category><![CDATA[agency workflow optimization]]></category>
		<category><![CDATA[AI agents for agencies]]></category>
		<category><![CDATA[AI client communication]]></category>
		<category><![CDATA[AI client sentiment analysis]]></category>
		<category><![CDATA[AI for agencies]]></category>
		<category><![CDATA[AI for client reporting]]></category>
		<category><![CDATA[AI for customer success]]></category>
		<category><![CDATA[AI platform for agencies]]></category>
		<category><![CDATA[AI workflow management]]></category>
		<category><![CDATA[Asana integration]]></category>
		<category><![CDATA[automated client updates]]></category>
		<category><![CDATA[client communication platform]]></category>
		<category><![CDATA[client data insights]]></category>
		<category><![CDATA[client health score]]></category>
		<category><![CDATA[client performance metrics]]></category>
		<category><![CDATA[client performance monitoring]]></category>
		<category><![CDATA[client proactive management]]></category>
		<category><![CDATA[client project tracking]]></category>
		<category><![CDATA[client success management]]></category>
		<category><![CDATA[CRM agency solutions]]></category>
		<category><![CDATA[customer success management]]></category>
		<category><![CDATA[data integration for agencies]]></category>
		<category><![CDATA[Klaviyo integration]]></category>
		<category><![CDATA[marketing automation agency]]></category>
		<category><![CDATA[performance marketing analytics]]></category>
		<category><![CDATA[project management bottlenecks]]></category>
		<category><![CDATA[real-time client insights]]></category>
		<guid isPermaLink="false">https://www.agencymavericks.com/?p=61627</guid>

					<description><![CDATA[In this episode of The Agency Hour, Simon Chin shares how Flowstate Agency built a custom AI platform that eliminated 150+ hours of admin work and empowered their team to focus on strategy, not spreadsheets.]]></description>
		
					<wfw:commentRss>https://www.agencymavericks.com/how-ai-solves-the-agency-capacity-problem-with-simon-chin/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			<enclosure url="https://www.agencymavericks.com/wp-content/uploads/2025/10/Simon-Chin-The-Agency-Hour.jpeg" length="183662" type="image/jpeg" />
	</item>
	</channel>
</rss>
