<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing &#8211; Agency Mavericks</title>
	<atom:link href="https://www.agencymavericks.com/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.agencymavericks.com</link>
	<description>Digital Agency &#38; Web Design Training &#38; Courses &#124; Business Coaching</description>
	<lastBuildDate>Mon, 11 May 2026 02:20:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.agencymavericks.com/wp-content/uploads/2020/08/cropped-WP_fav-Teal-With-Plane-1-32x32.webp</url>
	<title>Marketing &#8211; Agency Mavericks</title>
	<link>https://www.agencymavericks.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How to Get More Clients for Your Digital Agency in 2026</title>
		<link>https://www.agencymavericks.com/how-to-get-more-clients-for-your-digital-agency-in-2026/</link>
		
		<dc:creator><![CDATA[Troy Dean]]></dc:creator>
		<pubDate>Mon, 11 May 2026 02:08:28 +0000</pubDate>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Agency growth]]></category>
		<category><![CDATA[business growth]]></category>
		<guid isPermaLink="false">https://www.agencymavericks.com/?p=62853</guid>

					<description><![CDATA[How to Get More Clients for Your Digital Agency in 2026 Over the past 18...]]></description>
		
		
		
			<enclosure url="https://www.agencymavericks.com/wp-content/uploads/2026/05/how-to-get-clients-for-your-digital-agency-Feature-image.jpg" length="252496" type="image/jpeg" />
	</item>
		<item>
		<title>Digital Agency Lead Generation: 7 Strategies That Actually Work</title>
		<link>https://www.agencymavericks.com/digital-agency-lead-generation-7-strategies-that-actually-work/</link>
		
		<dc:creator><![CDATA[Troy Dean]]></dc:creator>
		<pubDate>Fri, 01 May 2026 00:10:00 +0000</pubDate>
				<category><![CDATA[Marketing]]></category>
		<guid isPermaLink="false">https://www.agencymavericks.com/?p=62832</guid>

					<description><![CDATA[A guide to seven digital agency lead generation strategies that actually work — referral architecture, LinkedIn, strategic partnerships, SEO, cold email, podcast guesting, and diagnostic lead magnets.]]></description>
		
		
		
			<enclosure url="https://www.agencymavericks.com/wp-content/uploads/2026/04/digital-agency-lead-generation.jpg" length="295515" type="image/jpeg" />
	</item>
		<item>
		<title>How To Build a Trust Engine That Attracts Premium Agency Work</title>
		<link>https://www.agencymavericks.com/stop-chasing-clients-build-a-trust-engine-that-attracts-premium-agency-work/</link>
					<comments>https://www.agencymavericks.com/stop-chasing-clients-build-a-trust-engine-that-attracts-premium-agency-work/#respond</comments>
		
		<dc:creator><![CDATA[Troy Dean]]></dc:creator>
		<pubDate>Fri, 17 Apr 2026 00:00:00 +0000</pubDate>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[The Agency Hour]]></category>
		<category><![CDATA[7-11-4 rule]]></category>
		<category><![CDATA[agency burnout]]></category>
		<category><![CDATA[agency client acquisition 2026]]></category>
		<category><![CDATA[attract don’t chase]]></category>
		<category><![CDATA[authority positioning]]></category>
		<category><![CDATA[authority-driven inbound marketing]]></category>
		<category><![CDATA[build trust with content]]></category>
		<category><![CDATA[cold outreach fatigue]]></category>
		<category><![CDATA[cold outreach is dead]]></category>
		<category><![CDATA[content as an asset]]></category>
		<category><![CDATA[content capture consult framework]]></category>
		<category><![CDATA[content is your unfair advantage]]></category>
		<category><![CDATA[content-driven growth]]></category>
		<category><![CDATA[CRM automation]]></category>
		<category><![CDATA[diagnose vs pitch]]></category>
		<category><![CDATA[digital agency lead generation]]></category>
		<category><![CDATA[email list building for agencies]]></category>
		<category><![CDATA[growth plans for agencies]]></category>
		<category><![CDATA[high-ticket sales process]]></category>
		<category><![CDATA[HighLevel CRM]]></category>
		<category><![CDATA[how to build authority as an agency owner]]></category>
		<category><![CDATA[how to create a predictable sales pipeline]]></category>
		<category><![CDATA[how to generate inbound leads for agencies]]></category>
		<category><![CDATA[how to get clients for a digital agency in 2026]]></category>
		<category><![CDATA[how to sell high-ticket agency services]]></category>
		<category><![CDATA[inbound vs outbound marketing]]></category>
		<category><![CDATA[inconsistent pipeline]]></category>
		<category><![CDATA[lead capture systems]]></category>
		<category><![CDATA[lead nurturing systems]]></category>
		<category><![CDATA[low conversion rates]]></category>
		<category><![CDATA[marketing automation workflows]]></category>
		<category><![CDATA[paid discovery sessions]]></category>
		<category><![CDATA[predictable pipeline]]></category>
		<category><![CDATA[premium client acquisition]]></category>
		<category><![CDATA[price competition]]></category>
		<category><![CDATA[recurring revenue for agencies]]></category>
		<category><![CDATA[referral dependency]]></category>
		<category><![CDATA[scalable agency model]]></category>
		<category><![CDATA[stop chasing clients]]></category>
		<category><![CDATA[thought leadership content]]></category>
		<category><![CDATA[Trust Engine]]></category>
		<category><![CDATA[your thinking is the product]]></category>
		<category><![CDATA[zero moment of truth]]></category>
		<guid isPermaLink="false">https://www.agencymavericks.com/?p=62790</guid>

					<description><![CDATA[Learn how to attract clients to your digital agency with the Trust Engine. Discover 3 actionable steps to build authority and engage prospects.]]></description>
		
					<wfw:commentRss>https://www.agencymavericks.com/stop-chasing-clients-build-a-trust-engine-that-attracts-premium-agency-work/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			<enclosure url="https://www.agencymavericks.com/wp-content/uploads/2026/04/Thumbnails-1920-x-1080.png" length="2342195" type="image/png" />
	</item>
		<item>
		<title>How to Use UTM Parameters for Effective Marketing Tracking</title>
		<link>https://www.agencymavericks.com/how-to-use-utm-parameters-for-effective-marketing-tracking/</link>
					<comments>https://www.agencymavericks.com/how-to-use-utm-parameters-for-effective-marketing-tracking/#respond</comments>
		
		<dc:creator><![CDATA[Troy Dean]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 23:00:00 +0000</pubDate>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[The Agency Hour]]></category>
		<category><![CDATA[campaign tracking links]]></category>
		<category><![CDATA[content marketing analytics]]></category>
		<category><![CDATA[content ROI tracking]]></category>
		<category><![CDATA[digital marketing analytics]]></category>
		<category><![CDATA[digital marketing tracking]]></category>
		<category><![CDATA[first party data marketing]]></category>
		<category><![CDATA[how to track conversions]]></category>
		<category><![CDATA[how to use UTM parameters]]></category>
		<category><![CDATA[marketing analytics tools]]></category>
		<category><![CDATA[marketing attribution]]></category>
		<category><![CDATA[track campaign performance]]></category>
		<category><![CDATA[track leads to revenue]]></category>
		<category><![CDATA[track marketing campaigns]]></category>
		<category><![CDATA[track website traffic sources]]></category>
		<category><![CDATA[UTM builder tutorial]]></category>
		<category><![CDATA[UTM parameters]]></category>
		<category><![CDATA[UTM parameters tutorial]]></category>
		<category><![CDATA[UTM tracking]]></category>
		<category><![CDATA[what are UTM parameters]]></category>
		<guid isPermaLink="false">https://www.agencymavericks.com/?p=62752</guid>

					<description><![CDATA[In this episode, learn how UTM parameters help you track campaign performance, understand traffic sources, and make better marketing decisions with clear, actionable data.]]></description>
		
					<wfw:commentRss>https://www.agencymavericks.com/how-to-use-utm-parameters-for-effective-marketing-tracking/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			<enclosure url="https://www.agencymavericks.com/wp-content/uploads/2026/04/Thumbnails-1920-x-1080.jpg" length="840569" type="image/jpeg" />
	</item>
		<item>
		<title>Why 2026 is the Best Time to Run a Digital Agency with René Spijker</title>
		<link>https://www.agencymavericks.com/why-2026-is-the-best-time-to-run-a-digital-agency-with-rene-spijker/</link>
					<comments>https://www.agencymavericks.com/why-2026-is-the-best-time-to-run-a-digital-agency-with-rene-spijker/#respond</comments>
		
		<dc:creator><![CDATA[Troy Dean]]></dc:creator>
		<pubDate>Wed, 18 Mar 2026 23:00:00 +0000</pubDate>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[The Agency Hour]]></category>
		<category><![CDATA[agency consulting]]></category>
		<category><![CDATA[Agency growth]]></category>
		<category><![CDATA[Agency Mavericks]]></category>
		<category><![CDATA[agencygrowth]]></category>
		<category><![CDATA[agencymavericks]]></category>
		<category><![CDATA[agencyowner]]></category>
		<category><![CDATA[AI for agencies]]></category>
		<category><![CDATA[aiautomation]]></category>
		<category><![CDATA[business longevity]]></category>
		<category><![CDATA[businessstrategy]]></category>
		<category><![CDATA[Claude AI]]></category>
		<category><![CDATA[digital marketing strategy]]></category>
		<category><![CDATA[digitalmarketing]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[futureofwork]]></category>
		<category><![CDATA[mid-market clients]]></category>
		<category><![CDATA[production to strategy]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[René Spijker]]></category>
		<category><![CDATA[Scaling an Agency]]></category>
		<category><![CDATA[tech disruption]]></category>
		<category><![CDATA[techtalk]]></category>
		<category><![CDATA[vibe coding]]></category>
		<category><![CDATA[vibecoding]]></category>
		<category><![CDATA[web design future]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[WordPress vs AI]]></category>
		<guid isPermaLink="false">https://www.agencymavericks.com/?p=61991</guid>

					<description><![CDATA[In this episode of The Agency Hour, René Spijker explains why AI is creating more opportunity—not less—for agencies, and how shifting to strategy keeps you indispensable.]]></description>
		
					<wfw:commentRss>https://www.agencymavericks.com/why-2026-is-the-best-time-to-run-a-digital-agency-with-rene-spijker/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			<enclosure url="https://www.agencymavericks.com/wp-content/uploads/2026/03/Rene-Spijker-The-Agency-Hour-1.webp" length="1846640" type="image/webp" />
	</item>
	</channel>
</rss>
