<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>recurring revenue &#8211; Agency Mavericks</title>
	<atom:link href="https://www.agencymavericks.com/tag/recurring-revenue/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.agencymavericks.com</link>
	<description>Digital Agency &#38; Web Design Training &#38; Courses &#124; Business Coaching</description>
	<lastBuildDate>Mon, 01 Jun 2026 01:09:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://www.agencymavericks.com/wp-content/uploads/2020/08/cropped-WP_fav-Teal-With-Plane-1-32x32.webp</url>
	<title>recurring revenue &#8211; Agency Mavericks</title>
	<link>https://www.agencymavericks.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The AI Agency Business Model: $1M, No Staff, 10 Hours a Week</title>
		<link>https://www.agencymavericks.com/the-ai-agency-business-model-1m-no-staff-10-hours-a-week/</link>
		
		<dc:creator><![CDATA[Troy Dean]]></dc:creator>
		<pubDate>Fri, 29 May 2026 01:35:16 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[AI for agencies]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[recurring revenue]]></category>
		<guid isPermaLink="false">https://www.agencymavericks.com/?p=62930</guid>

					<description><![CDATA[Twenty-eight clients at three thousand dollars a month. That is one million and eight thousand...]]></description>
		
		
		
			<enclosure url="https://www.agencymavericks.com/wp-content/uploads/2026/05/ai-agency-business-model.webp" length="322208" type="image/webp" />
	</item>
		<item>
		<title>Should I Sell or Scale? Making The Right Move with Adam Silverman</title>
		<link>https://www.agencymavericks.com/should-i-sell-or-scale-making-the-right-move-with-adam-silverman/</link>
					<comments>https://www.agencymavericks.com/should-i-sell-or-scale-making-the-right-move-with-adam-silverman/#respond</comments>
		
		<dc:creator><![CDATA[Troy Dean]]></dc:creator>
		<pubDate>Fri, 16 May 2025 00:00:00 +0000</pubDate>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[The Agency Hour]]></category>
		<category><![CDATA[Agency acquisition]]></category>
		<category><![CDATA[agency acquisition liability]]></category>
		<category><![CDATA[agency acquisition process]]></category>
		<category><![CDATA[agency acquisition risk assessment]]></category>
		<category><![CDATA[agency acquisition timeline]]></category>
		<category><![CDATA[agency add-backs]]></category>
		<category><![CDATA[agency business model]]></category>
		<category><![CDATA[agency business value]]></category>
		<category><![CDATA[agency churn rate]]></category>
		<category><![CDATA[agency client base value]]></category>
		<category><![CDATA[agency client retention]]></category>
		<category><![CDATA[agency documentation]]></category>
		<category><![CDATA[agency exit strategy]]></category>
		<category><![CDATA[agency legacy planning]]></category>
		<category><![CDATA[agency merger]]></category>
		<category><![CDATA[agency profit margin]]></category>
		<category><![CDATA[Agency profitability]]></category>
		<category><![CDATA[agency revenue multiple]]></category>
		<category><![CDATA[agency transition planning]]></category>
		<category><![CDATA[agency valuation]]></category>
		<category><![CDATA[business acquisition due diligence]]></category>
		<category><![CDATA[client documentation]]></category>
		<category><![CDATA[client handover process]]></category>
		<category><![CDATA[client retention during acquisition]]></category>
		<category><![CDATA[digital agency acquisition strategy]]></category>
		<category><![CDATA[digital agency worth]]></category>
		<category><![CDATA[digital marketing acquisition strategy]]></category>
		<category><![CDATA[digital marketing agency sale]]></category>
		<category><![CDATA[EBITDA valuation]]></category>
		<category><![CDATA[market leadership]]></category>
		<category><![CDATA[owner operator acquisition]]></category>
		<category><![CDATA[private equity acquisition]]></category>
		<category><![CDATA[recurring client contracts]]></category>
		<category><![CDATA[recurring revenue]]></category>
		<category><![CDATA[selling a small agency]]></category>
		<category><![CDATA[selling your agency]]></category>
		<category><![CDATA[small agency valuation]]></category>
		<category><![CDATA[strategic acquirer]]></category>
		<category><![CDATA[tech stack documentation]]></category>
		<category><![CDATA[WordPress agency acquisition]]></category>
		<guid isPermaLink="false">https://www.agencymavericks.com/?p=60652</guid>

					<description><![CDATA[Should you sell or scale your agency? Troy Dean chats with Adam Silverman about agency valuations, client retention, and how even small agencies can be sold. Get clarity on your next move.]]></description>
		
					<wfw:commentRss>https://www.agencymavericks.com/should-i-sell-or-scale-making-the-right-move-with-adam-silverman/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			<enclosure url="https://www.agencymavericks.com/wp-content/uploads/2025/05/pwesgsvxxqs.jpg" length="143608" type="image/jpeg" />
	</item>
		<item>
		<title>UGURUS Shutdown: A Message to UGURUS Agencies and a Path Forward</title>
		<link>https://www.agencymavericks.com/ugurus-shutdown-a-message-to-ugurus-agencies-and-a-path-forward/</link>
					<comments>https://www.agencymavericks.com/ugurus-shutdown-a-message-to-ugurus-agencies-and-a-path-forward/#respond</comments>
		
		<dc:creator><![CDATA[Troy Dean]]></dc:creator>
		<pubDate>Thu, 13 Mar 2025 23:00:00 +0000</pubDate>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[The Agency Hour]]></category>
		<category><![CDATA[accelerators]]></category>
		<category><![CDATA[agency automation]]></category>
		<category><![CDATA[agency coaching]]></category>
		<category><![CDATA[agency coaching program]]></category>
		<category><![CDATA[agency community]]></category>
		<category><![CDATA[agency frameworks]]></category>
		<category><![CDATA[agency GPS model]]></category>
		<category><![CDATA[agency growth program]]></category>
		<category><![CDATA[Agency Mavericks]]></category>
		<category><![CDATA[agency mentorship]]></category>
		<category><![CDATA[agency playbooks]]></category>
		<category><![CDATA[agency processe]]></category>
		<category><![CDATA[agency scorecard]]></category>
		<category><![CDATA[agency support]]></category>
		<category><![CDATA[agency team elevation]]></category>
		<category><![CDATA[agency transition]]></category>
		<category><![CDATA[BC Gurus]]></category>
		<category><![CDATA[Brent Weaver]]></category>
		<category><![CDATA[Business Catalyst]]></category>
		<category><![CDATA[client success manager]]></category>
		<category><![CDATA[digital agency owners]]></category>
		<category><![CDATA[DigitalOcean]]></category>
		<category><![CDATA[elevate your team]]></category>
		<category><![CDATA[firestarters]]></category>
		<category><![CDATA[gameplan.agencymavericks.com]]></category>
		<category><![CDATA[grow your authority]]></category>
		<category><![CDATA[growth plans]]></category>
		<category><![CDATA[one-on-one coaching]]></category>
		<category><![CDATA[online course]]></category>
		<category><![CDATA[package your IP]]></category>
		<category><![CDATA[Paid discovery]]></category>
		<category><![CDATA[proposal template]]></category>
		<category><![CDATA[recurring revenue]]></category>
		<category><![CDATA[scale your impact]]></category>
		<category><![CDATA[signature system]]></category>
		<category><![CDATA[U gurus shutdown]]></category>
		<category><![CDATA[WP Elevation]]></category>
		<guid isPermaLink="false">https://www.agencymavericks.com/?p=60594</guid>

					<description><![CDATA[Why People Hate Being Sold (And How to Win More Clients Without Pushing)
]]></description>
		
					<wfw:commentRss>https://www.agencymavericks.com/ugurus-shutdown-a-message-to-ugurus-agencies-and-a-path-forward/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			<enclosure url="https://www.agencymavericks.com/wp-content/uploads/2025/03/The-Agency-Hour-Podcast-Ep-142-2.webp" length="556346" type="image/webp" />
	</item>
		<item>
		<title>Escape The Project Trap: Meeting Clients Where They Are</title>
		<link>https://www.agencymavericks.com/escape-the-project-trap-meeting-clients-where-they-are/</link>
					<comments>https://www.agencymavericks.com/escape-the-project-trap-meeting-clients-where-they-are/#respond</comments>
		
		<dc:creator><![CDATA[Troy Dean]]></dc:creator>
		<pubDate>Thu, 27 Feb 2025 23:00:00 +0000</pubDate>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[The Agency Hour]]></category>
		<category><![CDATA[Agency growth]]></category>
		<category><![CDATA[agency sales process]]></category>
		<category><![CDATA[attracting clients organically]]></category>
		<category><![CDATA[authority positioning for agencies]]></category>
		<category><![CDATA[building trust with clients]]></category>
		<category><![CDATA[client acquisition]]></category>
		<category><![CDATA[client collaboration]]></category>
		<category><![CDATA[client retention]]></category>
		<category><![CDATA[closing deals without selling]]></category>
		<category><![CDATA[consultative selling]]></category>
		<category><![CDATA[growth plans]]></category>
		<category><![CDATA[how to get clients]]></category>
		<category><![CDATA[how to make clients trust you]]></category>
		<category><![CDATA[lead with value]]></category>
		<category><![CDATA[offer market fit]]></category>
		<category><![CDATA[overcoming sales objections]]></category>
		<category><![CDATA[Paid discovery]]></category>
		<category><![CDATA[recurring revenue]]></category>
		<category><![CDATA[sales for agencies]]></category>
		<category><![CDATA[sales psychology]]></category>
		<category><![CDATA[sales resistance]]></category>
		<category><![CDATA[sales scripts vs. trust]]></category>
		<category><![CDATA[selling without being salesy]]></category>
		<category><![CDATA[stop chasing clients]]></category>
		<category><![CDATA[the psychology of buying]]></category>
		<category><![CDATA[value-based selling]]></category>
		<category><![CDATA[why people don't buy]]></category>
		<guid isPermaLink="false">https://www.agencymavericks.com/?p=60579</guid>

					<description><![CDATA[Why People Hate Being Sold (And How to Win More Clients Without Pushing)
]]></description>
		
					<wfw:commentRss>https://www.agencymavericks.com/escape-the-project-trap-meeting-clients-where-they-are/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			<enclosure url="https://www.agencymavericks.com/wp-content/uploads/2025/02/Meeting-Clients-Where-They-Are-1.jpeg" length="692812" type="image/jpeg" />
	</item>
		<item>
		<title>Why People Hate Being Sold (And How to Win More Clients Without Pushing)</title>
		<link>https://www.agencymavericks.com/why-people-hate-being-sold-and-how-to-win-more-clients-without-pushing/</link>
					<comments>https://www.agencymavericks.com/why-people-hate-being-sold-and-how-to-win-more-clients-without-pushing/#respond</comments>
		
		<dc:creator><![CDATA[Troy Dean]]></dc:creator>
		<pubDate>Thu, 20 Feb 2025 23:00:00 +0000</pubDate>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[The Agency Hour]]></category>
		<category><![CDATA[Agency growth]]></category>
		<category><![CDATA[agency sales process]]></category>
		<category><![CDATA[attracting clients organically]]></category>
		<category><![CDATA[authority positioning for agencies]]></category>
		<category><![CDATA[building trust with clients]]></category>
		<category><![CDATA[client acquisition]]></category>
		<category><![CDATA[client collaboration]]></category>
		<category><![CDATA[client retention]]></category>
		<category><![CDATA[closing deals without selling]]></category>
		<category><![CDATA[consultative selling]]></category>
		<category><![CDATA[growth plans]]></category>
		<category><![CDATA[how to get clients]]></category>
		<category><![CDATA[how to make clients trust you]]></category>
		<category><![CDATA[lead with value]]></category>
		<category><![CDATA[offer market fit]]></category>
		<category><![CDATA[overcoming sales objections]]></category>
		<category><![CDATA[Paid discovery]]></category>
		<category><![CDATA[recurring revenue]]></category>
		<category><![CDATA[sales for agencies]]></category>
		<category><![CDATA[sales psychology]]></category>
		<category><![CDATA[sales resistance]]></category>
		<category><![CDATA[sales scripts vs. trust]]></category>
		<category><![CDATA[selling without being salesy]]></category>
		<category><![CDATA[stop chasing clients]]></category>
		<category><![CDATA[the psychology of buying]]></category>
		<category><![CDATA[value-based selling]]></category>
		<category><![CDATA[why people don't buy]]></category>
		<guid isPermaLink="false">https://www.agencymavericks.com/?p=60570</guid>

					<description><![CDATA[Why People Hate Being Sold (And How to Win More Clients Without Pushing)
]]></description>
		
					<wfw:commentRss>https://www.agencymavericks.com/why-people-hate-being-sold-and-how-to-win-more-clients-without-pushing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			<enclosure url="https://www.agencymavericks.com/wp-content/uploads/2025/02/Feb-21-Solo-The-Agency-Hour-1.webp" length="607424" type="image/webp" />
	</item>
	</channel>
</rss>
