<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simon Kelly on agency growth &#8211; Agency Mavericks</title>
	<atom:link href="https://www.agencymavericks.com/tag/simon-kelly-on-agency-growth/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.agencymavericks.com</link>
	<description>Digital Agency &#38; Web Design Training &#38; Courses &#124; Business Coaching</description>
	<lastBuildDate>Thu, 19 Mar 2026 00:12:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://www.agencymavericks.com/wp-content/uploads/2020/08/cropped-WP_fav-Teal-With-Plane-1-32x32.webp</url>
	<title>Simon Kelly on agency growth &#8211; Agency Mavericks</title>
	<link>https://www.agencymavericks.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Leading vs Lagging: The Indicators that Actually Drive Agency Growth with Simon Kelly</title>
		<link>https://www.agencymavericks.com/leading-vs-lagging-the-indicators-that-actually-drive-agency-growth-with-simon-kelly/</link>
					<comments>https://www.agencymavericks.com/leading-vs-lagging-the-indicators-that-actually-drive-agency-growth-with-simon-kelly/#respond</comments>
		
		<dc:creator><![CDATA[Troy Dean]]></dc:creator>
		<pubDate>Thu, 20 Mar 2025 23:00:00 +0000</pubDate>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[The Agency Hour]]></category>
		<category><![CDATA[Agency profitability]]></category>
		<category><![CDATA[AI and SEO strategy]]></category>
		<category><![CDATA[AI content creation for SEO]]></category>
		<category><![CDATA[AI for content optimization]]></category>
		<category><![CDATA[AI for keyword research]]></category>
		<category><![CDATA[AI for SEO]]></category>
		<category><![CDATA[AI in SEO]]></category>
		<category><![CDATA[AI SEO tools]]></category>
		<category><![CDATA[AI-powered SEO]]></category>
		<category><![CDATA[being in the zone]]></category>
		<category><![CDATA[case studies for marketing]]></category>
		<category><![CDATA[focusing on activities over results]]></category>
		<category><![CDATA[leading indicators vs lagging indicators]]></category>
		<category><![CDATA[marathon training mindset]]></category>
		<category><![CDATA[mental fortitude for leaders]]></category>
		<category><![CDATA[mindset for agency growth]]></category>
		<category><![CDATA[motivation techniques for teams]]></category>
		<category><![CDATA[not comparing to others' highlights]]></category>
		<category><![CDATA[rewarding leading indicators]]></category>
		<category><![CDATA[Roger Federer mindset]]></category>
		<category><![CDATA[sales for agencies]]></category>
		<category><![CDATA[Scaling an Agency]]></category>
		<category><![CDATA[Seriously Good Design]]></category>
		<category><![CDATA[Simon Kelly on agency growth]]></category>
		<category><![CDATA[staying present]]></category>
		<category><![CDATA[surprise rewards]]></category>
		<category><![CDATA[the importance of follow-ups]]></category>
		<category><![CDATA[tracking the right metrics]]></category>
		<category><![CDATA[Troy Dean on agency growth]]></category>
		<category><![CDATA[vision and purpose for agencies]]></category>
		<guid isPermaLink="false">https://www.agencymavericks.com/?p=60605</guid>

					<description><![CDATA[Troy and Simon reveal how leading and lagging indicators drive agency growth. Tune in for actionable strategies to scale smarter!]]></description>
		
					<wfw:commentRss>https://www.agencymavericks.com/leading-vs-lagging-the-indicators-that-actually-drive-agency-growth-with-simon-kelly/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			<enclosure url="https://www.agencymavericks.com/wp-content/uploads/2025/03/Simon-Kelly-The-Agency-Hour-1.webp" length="741740" type="image/webp" />
	</item>
	</channel>
</rss>
