<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: What Should Your Hourly Freelance Rate Be?	</title>
	<atom:link href="https://www.agencymavericks.com/what-should-your-hourly-freelance-rate-be/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.agencymavericks.com/what-should-your-hourly-freelance-rate-be/</link>
	<description>Digital Agency &#38; Web Design Training &#38; Courses &#124; Business Coaching</description>
	<lastBuildDate>Thu, 16 Oct 2025 03:35:05 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Sue Anne Dunlevie		</title>
		<link>https://www.agencymavericks.com/what-should-your-hourly-freelance-rate-be/#comment-6117</link>

		<dc:creator><![CDATA[Sue Anne Dunlevie]]></dc:creator>
		<pubDate>Thu, 03 Sep 2015 14:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.wpelevation.com/?p=22142#comment-6117</guid>

					<description><![CDATA[Great post, Brandon. Especially liked the calculator. I think we all fell for the hourly rate excitement before we knew how much time went into &quot;just an hour&quot;.


Thanks,
Sue]]></description>
			<content:encoded><![CDATA[<p>Great post, Brandon. Especially liked the calculator. I think we all fell for the hourly rate excitement before we knew how much time went into &#8220;just an hour&#8221;.</p>
<p>Thanks,<br />
Sue</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sue Anne Dunlevie		</title>
		<link>https://www.agencymavericks.com/what-should-your-hourly-freelance-rate-be/#comment-7385</link>

		<dc:creator><![CDATA[Sue Anne Dunlevie]]></dc:creator>
		<pubDate>Thu, 03 Sep 2015 14:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.wpelevation.com/?p=22142#comment-7385</guid>

					<description><![CDATA[Great post, Brandon. Especially liked the calculator. I think we all fell for the hourly rate excitement before we knew how much time went into &quot;just an hour&quot;.


Thanks,
Sue]]></description>
			<content:encoded><![CDATA[<p>Great post, Brandon. Especially liked the calculator. I think we all fell for the hourly rate excitement before we knew how much time went into &#8220;just an hour&#8221;.</p>
<p>Thanks,<br />
Sue</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Genuine Jobs		</title>
		<link>https://www.agencymavericks.com/what-should-your-hourly-freelance-rate-be/#comment-6116</link>

		<dc:creator><![CDATA[Genuine Jobs]]></dc:creator>
		<pubDate>Mon, 24 Aug 2015 19:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.wpelevation.com/?p=22142#comment-6116</guid>

					<description><![CDATA[The fact that many new freelancers don&#039;t even know how to calculate their rates is both surprising and sad.]]></description>
			<content:encoded><![CDATA[<p>The fact that many new freelancers don&#8217;t even know how to calculate their rates is both surprising and sad.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Genuine Jobs		</title>
		<link>https://www.agencymavericks.com/what-should-your-hourly-freelance-rate-be/#comment-7371</link>

		<dc:creator><![CDATA[Genuine Jobs]]></dc:creator>
		<pubDate>Mon, 24 Aug 2015 19:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.wpelevation.com/?p=22142#comment-7371</guid>

					<description><![CDATA[The fact that many new freelancers don&#039;t even know how to calculate their rates is both surprising and sad.]]></description>
			<content:encoded><![CDATA[<p>The fact that many new freelancers don&#8217;t even know how to calculate their rates is both surprising and sad.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anon		</title>
		<link>https://www.agencymavericks.com/what-should-your-hourly-freelance-rate-be/#comment-6115</link>

		<dc:creator><![CDATA[Anon]]></dc:creator>
		<pubDate>Sat, 15 Aug 2015 22:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.wpelevation.com/?p=22142#comment-6115</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.agencymavericks.com/what-should-your-hourly-freelance-rate-be/#comment-6113&quot;&gt;Brandon Yanofsky&lt;/a&gt;.

This was a real eye-opener - I did the figures in a hurry but I think they were pretty accurate in regards of what I want to achieve regards family/work...... just very recently I quoted a $1000 website and have LOST money... the next two I quoted were $3500 &#038; $4200 (both arrived at based on what I genuinely thought it would take at realistic rates and billable vs non-billable hours(as it turns out they are STILL taking longer than I estimated)) - both accepted - admittedly by moderately well-off clients. Sometimes I have somewhat of a dilemma in that I want to help the genuine mum&#038;dad small businesses but it seems they cannot afford what it really takes to make a decent website.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.agencymavericks.com/what-should-your-hourly-freelance-rate-be/#comment-6113">Brandon Yanofsky</a>.</p>
<p>This was a real eye-opener &#8211; I did the figures in a hurry but I think they were pretty accurate in regards of what I want to achieve regards family/work&#8230;&#8230; just very recently I quoted a $1000 website and have LOST money&#8230; the next two I quoted were $3500 &amp; $4200 (both arrived at based on what I genuinely thought it would take at realistic rates and billable vs non-billable hours(as it turns out they are STILL taking longer than I estimated)) &#8211; both accepted &#8211; admittedly by moderately well-off clients. Sometimes I have somewhat of a dilemma in that I want to help the genuine mum&amp;dad small businesses but it seems they cannot afford what it really takes to make a decent website.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
